<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 4th Angie</title>
	<atom:link href="http://www.theaudacityofdope.com/2008/08/14/4th-angie/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theaudacityofdope.com/2008/08/14/4th-angie/</link>
	<description>harder. better. faster. stronger.</description>
	<lastBuildDate>Wed, 10 Mar 2010 20:36:40 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Audacity of Dope &#187; Blog Archive &#187; 6th Angie</title>
		<link>http://www.theaudacityofdope.com/2008/08/14/4th-angie/comment-page-1/#comment-1392</link>
		<dc:creator>The Audacity of Dope &#187; Blog Archive &#187; 6th Angie</dc:creator>
		<pubDate>Fri, 05 Sep 2008 09:21:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.theaudacityofdope.com/?p=329#comment-1392</guid>
		<description>[...] my PR out the water by 45 seconds and finished in 18:01.  &#8220;Yep yep&#8221; - Teddy.  In related [...]</description>
		<content:encoded><![CDATA[<p>[...] my PR out the water by 45 seconds and finished in 18:01.  &#8220;Yep yep&#8221; &#8211; Teddy.  In related [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Audacity of Dope &#187; Blog Archive &#187; Angie + Barbara&#8230;Crossfit menage?</title>
		<link>http://www.theaudacityofdope.com/2008/08/14/4th-angie/comment-page-1/#comment-709</link>
		<dc:creator>The Audacity of Dope &#187; Blog Archive &#187; Angie + Barbara&#8230;Crossfit menage?</dc:creator>
		<pubDate>Sat, 23 Aug 2008 06:29:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.theaudacityofdope.com/?p=329#comment-709</guid>
		<description>[...] &#8220;Angie,&#8221; so I knocked that out again and finished in 18:49, three seconds slower than last time.  Until I start doing these on a bar where I can kip, I&#8217;m thinking I might be nearing my top [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;Angie,&#8221; so I knocked that out again and finished in 18:49, three seconds slower than last time.  Until I start doing these on a bar where I can kip, I&#8217;m thinking I might be nearing my top [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
